Most Recent Cherryville Homes For Sale
| View All Cherryville Homes For Sale | ||
|
3361 Sorrells Baxter Rd, Cherryville, NC 28021 | $125,000 2 beds, 2 baths |
|
303 Pine Ave, Cherryville, NC 28021 | $125,000 4 beds, 4 baths |
|
7454 Flay Rd, Cherryville, NC 28021 | $115,000 3 beds, 2 baths |
Real Estate Resources |
Cherryville Apartments
There are 96 apartments found in and near the Cherryville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.973 | 3.896% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings